Gå till innehåll

Recommended Posts

  • Svars 2,7k
  • Created
  • Senaste svar

Top Posters In This Topic

Postad
Enligt http://news.pokerpages.com/index.php?option=com_simpleblog&task=view&id=1481 ska Thuritz och Negreanu sitta på samma bord. Kan någon bekräfta? Sen undrade jag ifall någon vet vart svensklistan inför dag 3 är, jag hittar den inte. :oops:

 

Ja, Thuritz och Negreanu hamnar vid samma bord, nummer 11. Thurits på plats 5 och Negreanu på plats 9

 

Listan hittar du på poker.se http://www.poker.se/artikel.php?artid=787

Postad

Sorterat på bord och stol

 

Brandon Wong $68,300 1 1

Rene Mouritsen $59,300 1 2

Robert Haberstroh $138,800 1 3

Kelly Fitzsimmons $92,400 1 4

Tiantao Zhao $68,900 1 5

Gary Rosenthal $16,500 1 6

Mike Flowers $62,700 1 7

Meredith Holtzman $29,800 1 8

Nathan Brooks $145,600 1 9

March Schwartz $74,400 1 10

Mark Bogen $68,300 2 1

Jeffrey Edy $157,300 2 2

Robert Rosen $19,600 2 3

Mike Marcus $22,200 2 4

Fariborz Badinansour $24,200 2 5

Alzaz thapur $23,000 2 6

Ulris Damicle $94,600 2 7

Jeff Cabanillas $203,000 2 8

Alan Choi $47,800 2 9

Ywu Jen Bokkel $41,000 2 10

Olga Spirova $53,000 3 1

Carlos Alberto Lopez Neira $109,800 3 2

Marc Friedmann $65,200 3 3

Jeremy Yankey $68,800 3 4

Mel Padajma $42,700 3 5

Golser Markus $120,000 3 6

Sonny Lee $54,600 3 7

Richard Velesio $186,600 3 8

Chris Hamman $46,300 3 9

David Hamilton $60,300 3 10

Marcus Collins $108,600 4 1

Surinder Sunar $77,300 4 2

Jason Sales $36,500 4 3

Johan Kietz $30,700 4 4

Josh Arieh $85,600 4 5

Bernt Grytdahl $21,600 4 6

Mike Salem $82,700 4 7

Moshe Jonish $63,100 4 8

Daniel Harmetz $21,500 4 9

Rob DeWildt $71,700 4 10

Anthony Ko $16,400 5 1

Raphael Doromal $125,200 5 2

Richard Grijalva $138,300 5 3

Jason Richards $122,800 5 4

Brendan Lynch $81,800 5 5

Patrick O'Keefe $29,900 5 6

Hoessin-Khodabandgio $113,600 5 7

Samuel Hsiao $23,300 5 8

Erik Lindbars $108,600 5 9

Eugene Rouillard $45,000 5 10

Nam Le $91,000 6 1

Pete Giordano $73,000 6 2

Josh Taylor $24,500 6 3

Abbas Angha $58,600 6 4

Paul Viola $142,700 6 5

Dave Golder $156,200 6 6

Charles Kuruzovich $59,000 6 7

John Virtue $39,800 6 8

William Thorson $208,200 6 9

Michael Laufer $39,700 6 10

Tom Drotreff $9,100 7 1

Zachary H. Gregg $52,200 7 2

Travis Johncheck $99,100 7 3

Doul Watkoski $65,400 7 4

Joe Hachem $114,100 7 5

Vaughn Sandman $163,000 7 6

Scott Ritchey $99,600 7 7

Michael Gallo $52,100 7 8

Danny Li $27,500 7 9

Rogelio Martinez $129,400 7 10

Jimmy D'Ambrosio $85,500 8 1

Ernesto Medina $36,200 8 2

Kevin Templeton $65,600 8 3

Joseph Cappello $54,600 8 4

Sameer Fayad $64,200 8 5

Joe Mobley $28,200 8 6

Paramjit Gill $151,100 8 7

Niklas Engsner $13,800 8 8

Kenny Robbins $56,100 8 9

Ade Boentaran $57,000 8 10

David John $71,800 9 1

Paul Harkleroad $9,000 9 2

Robert Hohl $54,100 9 3

Andy Donovan $81,600 9 4

Jeremy Babes $18,400 9 5

Alex Brigante $22,200 9 6

Greg Myers $34,900 9 7

Rob Lederer $78,000 9 8

Dan Asson $26,600 9 9

Thomas Adams $45,700 9 10

William Burdick $25,600 10 1

Alex Todd $118,500 10 2

Josh Newborn $70,000 10 3

Rick Fratcher $67,500 10 4

Cal Namihira $92,100 10 5

Ernie Gormaz $91,000 10 6

Steve Binkert $31,100 10 7

Keith Higashihara $39,900 10 8

Adam Ross $41,400 10 9

Peter Fischer $60,500 10 10

Sargon Ruya $125,400 11 1

Walt Schafer $134,700 11 2

Christine Wilson $122,200 11 3

Zoltan Hajdu $83,100 11 4

Mikael Thuritz $114,800 11 5

Jeremy Scheeringa $112,500 11 6

James Johnson $56,700 11 7

Fred goldberg $140,900 11 8

Daniel Negreanu $331,000 11 9

Jason Fields $71,800 11 10

Ole Busborg Jensen $114,500 12 1

Andrew Femeward $92,500 12 2

Richard Aryno $178,200 12 3

Thomas Fitzgerald $17,400 12 4

Daniel Lenehan $79,600 12 5

Scott Fenton $86,200 12 6

Michael White $38,200 12 7

Scott Sherwood $63,200 12 8

Rafael Encarnacion $81,000 12 9

Cyndy Violette $79,000 12 10

Wilhem Norafjord $26,000 13 1

Mikkel Haga $19,500 13 2

Gunnar Frenes $40,200 13 3

Reginald Simmons $20,000 13 4

Jeremy Mitchell $51,200 13 5

Mike Frederick $27,200 13 6

Jonathan Hoang $42,300 13 7

Joshn Trugg $57,800 13 8

Rick Middleton $29,700 13 9

Dvid Ventura $50,400 13 10

Jordan Handrich $24,800 14 1

Mike May $73,200 14 2

Peter Freidman $93,200 14 3

Stephen Birkett $20,500 14 4

Ryan Melkonian $20,000 14 5

Charles Hendron $9,400 14 6

Jon Dull $8,800 14 7

Jeff Parcher $54,400 14 8

Adam Joens $40,300 14 9

Derek Scallon $88,300 14 10

Todd Hartgrove $67,200 15 1

Bradford Davenport $212,100 15 2

Stuart Gold $57,700 15 3

Bryan Micon $68,100 15 4

Curtis Dutchak $44,800 15 5

Pat Ferraro $90,000 15 6

Jon Finkel $193,800 15 7

Jamie Gold $155,400 15 8

Peter M. Placey $183,800 15 9

Nate McCrary $71,900 15 10

Arsenis Arabitg $48,400 16 1

Gary Margolia $16,400 16 2

Henrik Waltersson $51,100 16 3

Mark Solumacher $103,500 16 4

Philip Hawke $50,000 16 5

Arthur Kate $27,300 16 6

Paul Raeburn $77,600 16 7

James Bishop $35,900 16 8

Paul Barker $10,200 16 9

Brad Higgins $65,600 16 10

Bryan McCartney $79,500 17 1

Johnny Kincaid $99,900 17 2

Paul Mannoni $52,700 17 3

Stan Goldstein $128,100 17 4

Wilfred Cuan $32,800 17 5

Andres Korn $102,600 17 6

Aaron Clark $242,000 17 7

Rune Anderson $72,800 17 8

Arthur Flangas $23,000 17 9

Steve Davis $58,400 17 10

Wayne Boyd $71,800 18 1

M. Mitchener $40,400 18 2

Johnny Sanchez $59,300 18 3

Hutson Richarde $31,000 18 4

Patrick Christoff $82,100 18 5

Jonathan Rego $23,000 18 6

William North $78,500 18 7

Jack Wooden $52,900 18 8

Kevin Daly $87,300 18 9

Russell Davies $105,100 18 10

John Kim $103,800 19 1

Tex Barch $19,800 19 2

Daniel Orr $92,500 19 3

Alan Resh $125,300 19 4

Walter Novelli $210,000 19 5

John Magill $124,500 19 6

Steve Matelli $42,600 19 7

Chris Ellison $82,000 19 8

Wil Wilkinson $103,600 19 9

Steve Rosen $30,800 19 10

Kevin O'Donnell $132,100 20 1

Remco VandenBerg $43,500 20 2

Shannon "Bluffforrent" Shorr $174,700 20 3

Thomas Wingo $80,200 20 4

Justin Hixlot "The Hux" $136,300 20 5

Robert Taylor $95,200 20 6

Johan Backfjart $137,700 20 7

Shane Jaudro $114,200 20 8

Randy R. Gil $137,200 20 9

Josef Bachar $59,000 20 10

Justin Truesdell $28,000 21 1

Eugene Yanayt $29,600 21 2

Stuart Paterson $92,600 21 3

Matthew DiPaoli $24,700 21 4

Richard Lee $103,500 21 5

Brian Riley $72,600 21 6

Marc Wasserman $116,400 21 7

ill Rector $39,400 21 8

Brendan Shiller $190,700 21 9

Freddy Deeb $64,500 21 10

John Wilson $49,100 22 1

Ray Walters $74,200 22 2

Michael Stephens $86,600 22 3

Aaron Lerner $27,200 22 4

Dan Birken $44,400 22 5

Kevin Aaronson $145,800 22 6

Yong Hahn $42,900 22 7

E D Blount $128,500 22 8

Jaime Sipila $91,000 22 9

Adam Bragar $67,400 22 10

Neil Chapralis $36,200 23 1

Mike Hirsch $122,900 23 2

Phil Doucette $57,100 23 3

Michael Jensen $83,900 23 4

Joseph Petrillo $48,900 23 5

Michael Hagan $65,900 23 6

William O. Williams $34,300 23 7

William Hariter $75,100 23 8

Albert Padilla $99,800 23 9

Fred Marcell $121,400 23 10

James Tompkins $20,600 24 1

Davis Huynlt $55,600 24 2

Tryan Badll $49,800 24 3

Thomas Pullen $45,300 24 4

David Zeh $8,800 24 5

Carmelo Menechella $44,100 24 6

Stetch Thumberg $9,400 24 7

Tyler Chabolla $3,800 24 8

Michael Batherwich $80,800 24 9

Clayton Mozdzen $76,900 24 10

Ed Larsen $11,100 25 1

Tom McEvoy $60,500 25 2

Brad Birarda $40,500 25 3

Keith Copp $41,300 25 4

Allan Jaffrey Shulmo $57,700 25 5

Steven Dunkelberg $65,600 25 6

Magdalena Halford $42,100 25 7

Scott Miller $22,300 25 8

Tom Thieneman $57,500 25 9

Hoang Nguyen $34,100 25 10

Marc Greenspoon $53,100 26 1

Larry Fichter $25,700 26 2

Frank Kohuter $30,000 26 3

Brian Brandon $43,800 26 4

Peter Decamos $62,300 26 5

Chris Marohn $70,800 26 6

Sanjiv Karnataki $81,000 26 7

Steven Goodemor $74,000 26 8

Michael Esposito $33,600 26 9

George Danzen $135,200 26 10

Dennis Plejdrup $126,500 27 1

Steven Yuunes $77,200 27 2

Rick Ribble Jr $53,800 27 3

John Hoang $145,200 27 4

Phil Priestman $23,300 27 5

Paul Greim $74,300 27 6

Shaz Mossanen $37,700 27 7

Chris Cornelius $27,200 27 8

Mike Hwang $168,900 27 9

Charlus F $42,000 27 10

Chris Pietrarosso $75,500 28 1

Steven Graham $100,100 28 2

Phillip Luong $78,900 28 3

Eugene Tanaka $56,200 28 4

James Crowshaw $207,000 28 5

Jon Greenhalgh $50,000 28 6

Matt Woodward $301,800 28 7

Jesse Martin $35,500 28 8

Nick Notuori $91,400 28 9

Mike Hamparsomian $38,700 28 10

Mark Petersen $155,400 29 1

Blake Whitson $58,100 29 2

Paul Coles $75,500 29 3

Sol Bergren $51,900 29 4

Rob Ireland $100,900 29 5

Chris Convery $18,700 29 6

Matthew Graham $90,400 29 7

Richard Barstow $184,000 29 8

Daniel Van Verth $91,600 29 9

Marty Cortinas $55,400 29 10

David Filippi $206,000 30 1

Vik Kanwan $16,900 30 2

Kristian Wiermyher $65,000 30 3

Jens Thoren $57,900 30 4

Justin Gnogomu $132,000 30 5

Mike Kahn $33,100 30 6

Jean Houle $197,800 30 7

Andrew Lawlor $33,600 30 8

Matt Wilson $189,700 30 9

Stefan Mattssen $48,700 30 10

Luke Chung $117,200 31 1

Harald Floberghagen $19,800 31 2

Nicola Irving $73,800 31 3

Doreen Keane $15,300 31 4

Batnes Mats $29,600 31 5

Brian Roberts $87,300 31 6

Gardy DeBernardi $91,600 31 7

David Coffelt $65,000 31 8

Clay Manley $77,800 31 9

George Dunst $46,500 31 10

Greg Varoz $40,200 32 1

David Daneshgar $42,600 32 2

Brian Rakestraw $51,600 32 3

Scott Byron $66,900 32 4

Michael Durbin $80,300 32 5

Bret Budrick $107,900 32 6

Casey Baldwin $23,400 32 7

Matt Novak $83,100 32 8

David Shephard $19,800 32 9

Chase Offield $60,300 32 10

Steven Schulman $69,800 33 1

Tom Prokopenko $24,900 33 2

David Woo $135,000 33 3

Daniel Adelson $26,600 33 4

Oeyunul Mictun $32,600 33 5

Sirous Jamshidi $135,400 33 6

Keith Mitola $26,900 33 7

Michael Rawls $81,300 33 8

Frank Reach $41,000 33 9

Tyler Teague $68,100 33 10

Trent Wyatt $16,500 34 1

Ken Vieira $21,800 34 2

Spencer Torpy $37,200 34 3

Dayne Baverman $65,100 34 4

Vince Fredrick $71,500 34 5

Igor Holdaiy $118,100 34 6

Daniel Pelletier $334,300 34 7

Steve Strouse $59,200 34 8

Ryan Copple $19,000 34 9

Bennett Nathanson $26,100 34 10

Glen Bindelglass $24,000 35 1

Andrew Taylor $13,300 35 2

Matt Giannetti $93,600 35 3

Michael Binger $256,000 35 4

Hank Sihon $108,100 35 5

David Vozza $49,200 35 6

Lyle McKeany $34,400 35 7

Brian Hansen $92,500 35 8

Shreeniwas R. Kelkar $136,500 35 9

Josh Spiegelman $33,300 35 10

Jim Deitz $98,400 36 1

Dan Schluuch $58,500 36 2

Ronald Weinstock $57,700 36 3

Da Schmiech $97,800 36 4

Vinod Jadan $133,900 36 5

Morten Lokken $32,800 36 6

Adam Stormwind $30,000 36 7

David Simon $84,100 36 8

Steve Lustillo $99,200 36 9

Layne Black $31,400 36 10

Ira Gibbs $30,300 37 1

John Kindley $62,600 37 2

Randall Witt $28,600 37 3

David Clayton $70,500 37 4

Bryan Sandrock $71,300 37 5

Jeffrey Abramovitz $80,000 37 6

Chris Ferguson $55,200 37 7

Ken Weiner $46,800 37 8

Robert Sanchez $61,700 37 9

Steve Williams $24,500 37 10

Matt Maroon $208,900 38 1

Jonny Crawford $86,200 38 2

Al Barbieri $33,600 38 3

Jason Strasses $319,000 38 4

Christopher Budak $21,000 38 5

Akshay Kumar $249,600 38 6

Kevin Brown $101,900 38 7

Chance Walker $67,800 38 8

John McLaughlin $51,700 38 9

Kyung Han $83,300 38 10

Sean Le $215,500 39 1

Sakura Sugawara $71,900 39 2

Sam Sweet $23,500 39 3

David Cai $35,500 39 4

Kent Gourding $15,700 39 5

Jian Jun Li $137,300 39 6

Brian Hetzel $32,400 39 7

Mark Lawlor $70,900 39 8

Johnny Kampis $142,400 39 9

Bill Gustafin $228,900 39 10

Vince DeLuco $58,400 40 1

Gabriel Cook $137,500 40 2

Daniel Pickle $124,600 40 3

Tony Morestina $108,500 40 4

Guy Longworth $40,900 40 5

Jason Su $70,500 40 6

Andrew Batkin $50,100 40 7

Steven Dubin $19,400 40 8

Josh Ewing $29,800 40 9

Tony Bodner $37,200 40 10

Michael Benedetto $88,200 41 1

Larry Newman $73,800 41 2

Jeremy Roberts $87,500 41 3

Michael Casella $98,600 41 4

Chris Kealy $70,400 41 5

Jeremiah Reagan $46,200 41 6

Scott O'Reilly $74,700 41 7

Chau Vu $133,000 41 8

Rob Jaenicke $80,400 41 9

John Ma $111,900 41 10

Robert Tarantola $77,600 42 1

Gusten Sjoberg $95,000 42 2

Rick Fox $75,800 42 3

Rich Baker $20,600 42 4

John Gale $146,500 42 5

John McDevitt $48,600 42 6

Paul Sokoloff $72,600 42 7

Jennifer Dixon $29,900 42 8

Marlis Sawicki $70,100 42 9

Bruce Simberg $15,100 42 10

Joe Ezernacle $53,900 43 1

Nahid Yayacui $81,700 43 2

Steve Cathcart $72,000 43 3

David Eller $89,400 43 4

John Jabbour $39,900 43 5

Jago Lopez Gonzalez $63,100 43 6

Gabriel Slosberg $82,000 43 7

Peter Rho $86,900 43 8

Andrew Palmer $64,400 43 9

Andrea Mosley $60,100 43 10

Farid Vaghefi $170,200 44 1

John Lofstrom $73,400 44 2

Michael Cooper $25,400 44 3

Leo Fernandez $57,800 44 4

Benny Vanhulle $9,400 44 5

Peter Kiem $37,600 44 6

James Peera $37,800 44 7

Noa Nguyen $24,600 44 8

Mike Herron $91,400 44 9

Barry Goren $93,300 44 10

Jon Green $41,700 45 1

Christina Jones $8,000 45 2

Frank Gallucci $84,500 45 3

Adam Waldron $110,200 45 4

Sebastian Zavarsky $78,600 45 5

Michael Crance $50,000 45 6

Steve Moore $22,550 45 7

James Flick $73,000 45 8

Odd Bjarle Larrik $66,300 45 9

Herman Zango $18,700 45 10

San Bezant $46,100 46 1

James Petrillo $51,200 46 2

Mark Vecchi $59,900 46 3

Bruce Rawdin $20,000 46 4

Bucky McMillan $76,100 46 5

Dmitri Nobles $549,200 46 6

james Scherer $115,300 46 7

Jonas Hansson $97,900 46 8

Mitch Schock $36,500 46 9

Andrius Tapinas $133,200 46 10

Timmy Lahey $13,200 47 1

Jose RosenKrantz $42,400 47 2

Hoyt Corkins $67,900 47 3

Hal Kizvire $20,100 47 4

Marius Hogton $123,600 47 5

Paul McCaffrey $34,600 47 6

Tony Apostolopoulos $19,800 47 7

Flaminio Malaguit $21,000 47 8

Derek Feldman $25,200 47 9

Rick Mombourouette $126,900 47 10

Robert Osborne $140,700 48 1

Dustin Holmes $240,200 48 2

Steven Choi $32,400 48 3

A. Joseph Cordi $83,400 48 4

John Armstrong $26,000 48 5

Toby Atroshenko $4,100 48 6

Ramesh Hulugalle $40,400 48 7

Reuben Peters $88,900 48 8

Robin Lacey $62,200 48 9

Harry Binck $109,300 48 10

A Sarkeshik $14,800 49 1

Brian Curry $44,100 49 2

Brian Oass $50,000 49 3

Brian Doyle $39,900 49 4

Cuong Van Do $136,400 49 5

Chris George $90,000 49 6

Jeff Kanow $29,600 49 7

Ian Kalman $33,000 49 8

Brian Ernst $33,200 49 9

Owen Mckinney $67,000 49 10

Jo-Jo Cutri $88,700 50 1

Morten Lerbrekk $146,300 50 2

Dan Boren $45,700 50 3

Jon Hoellein $74,700 50 4

Mark Wilds $22,400 50 5

Michael Arents $64,400 50 6

Mark Herron $129,000 50 7

Adam Harter $60,600 50 8

Scott Malone $32,500 50 9

Thomas Hammers $40,100 50 10

John Lee $165,900 51 1

Steffen Naas $40,500 51 2

Veronica Dabul $68,300 51 3

Leif Force $41,900 51 4

Michael "Bart" Simpson $23,100 51 5

Stephen Hill $9,700 51 6

Philippe Bouchen $303,500 51 7

Rick Salomon $110,700 51 8

Gavin Mackay $53,900 51 9

Jordan Rich $177,500 51 10

Michael Katz $80,400 52 1

John Ambrust $175,100 52 2

Peter Harter $81,700 52 3

Hang "Tuna" Lund $56,900 52 4

Nord Foster $70,000 52 5

Rickies Miller $151,800 52 6

Donna Srolnick $33,100 52 7

David Barrie $21,600 52 8

Darrell Tipton $79,500 52 9

Jeff Bryan $35,400 52 10

Raymond Abels $68,800 53 1

Kilian Druml $55,900 53 2

Bryan Lindberg $35,200 53 3

Colin Frisby $45,000 53 4

Matt Holtzclaw $48,400 53 5

Orlando Romero $53,900 53 6

Anthony Fagan $53,300 53 7

Alan Schein $130,900 53 8

Laurence Hughes $171,900 53 9

Chau Nguyen $59,500 53 10

Ashley hayles $97,000 54 1

Bart Gilliom $131,700 54 2

Stephen Woolley $62,800 54 3

Stepehn O'Keeffe $54,100 54 4

John Short $85,800 54 5

Rayan Nathan $51,800 54 6

Alex Balardin $274,800 54 7

Devin Porter $141,000 54 8

Ted Forrest $130,900 54 9

Dan Matthew $54,100 54 10

Brian Crespin $309,000 55 1

Stephan Conway $193,500 55 2

Max Reele $113,800 55 3

Juces Kuusik $14,000 55 4

Cecilia Martensen $66,600 55 5

Edward Pellegrini $20,200 55 6

Barny Boatman $43,000 55 7

Melissa Hayden $44,900 55 8

Lee Thomas $181,200 55 9

George Hardie $29,000 55 10

Lin Poo Wang $43,000 56 1

John Theofilopoulous $40,700 56 2

Terry Duncan $68,700 56 3

Terris Preston $313,300 56 4

Dan Heimiller $203,300 56 5

Roger Mason $15,700 56 6

Gunnar Rabe $50,700 56 7

Dao Nguyen $25,800 56 8

James Matteucci $74,500 56 9

Chris Martin $231,300 56 10

Roy Goulet $141,100 57 1

James "Andy" Cooley $29,700 57 2

Brian Koinfeld $125,400 57 3

Colin Wickershein $66,500 57 4

Mike Souria $56,600 57 5

Bryan Bevis $33,800 57 6

Jerry $67,500 57 7

Frank Rasila $87,800 57 8

Egil Vehusheia $56,300 57 9

Paul Wolfe $59,500 57 10

Sean Carey $113,200 58 1

Jason Newburger $17,300 58 2

Kevin Armstrong $19,200 58 3

Ryan Kallberg $26,800 58 4

Cheng Yu $258,200 58 5

Oystein Halland $37,200 58 6

Andrew Bishop $51,200 58 7

Paul Radcliffe $73,800 58 8

Art Tanimoto $35,500 58 9

Terry Menezes $90,150 58 10

Don Fryer $3,100 59 1

Vincent Lin $32,300 59 2

Joe Greenagel $8,100 59 3

Patrick Bueno $98,100 59 4

Vitaly Lynkin $36,800 59 5

Abouaf Dan $86,100 59 6

Eric Buchman $114,300 59 7

Isaac Scott Lipji $70,700 59 8

Greg Spence $38,500 59 9

Christopher Truong $54,300 59 10

Chris Back $21,600 63 1

Richard Clary $43,900 63 2

Noah Jefferson $63,600 63 3

Tony Grand $63,500 63 4

Fred Shaffer $48,500 63 5

Richard Wyrick $75,200 63 6

Lance Smith $32,800 63 7

Scott Roberds $94,600 63 8

Jonathan Michaels $30,800 63 9

Tony Lay $54,300 63 10

Tom Lieb $70,000 64 1

Toad Ofer $24,300 64 2

Elie Said $154,600 64 3

Joshua Lay $36,900 64 4

Barry Schnell $37,000 64 5

Mark Retz $20,600 64 6

Pierre Boa-Nahra $61,900 64 7

Michael Hurey $86,300 64 8

Clint Brotherton $106,700 64 9

Rob Carruthers $105,600 64 10

Joe Gualtieri $72,000 65 1

David McAfee $47,400 65 2

Donald C. Smith $63,800 65 3

Huy Nguyen $67,600 65 4

Tom Macey $20,400 65 5

Ryan Claar $96,300 65 6

James Jordan $11,800 65 7

Johan Wemmenhag $163,100 65 8

Chris Combs $76,000 65 9

Kjetil Flatnes $47,100 65 10

Spencer Carrington $40,300 67 1

Ryan Strayer $26,000 67 2

Thomas Koo $34,200 67 3

Garet Edward $75,900 67 4

Chad Mulheron $19,600 67 5

Marc St. Germain $66,400 67 6

Gary Spencer $15,700 67 7

Jon Duston $77,400 67 8

Lee Pierce $46,300 67 9

Chris Days $27,700 67 10

Eric Baldwin $112,700 68 1

Bob Binsky $91,000 68 2

Marcello Delgrosso $157,700 68 3

Corey Hudson $49,000 68 4

Brian Halbuis $72,700 68 5

David Cristini $66,900 68 6

Kathy Liebert $48,500 68 7

Danniel Larsson $39,300 68 8

Aryeh Avnet $78,300 68 9

Andras Karkus $127,100 68 10

Melanie Kaye $137,100 72 1

Halim Lababdch $30,600 72 2

William Strohm Jr. $60,400 72 3

Mark Popkin $18,900 72 4

Charles Hurley $142,400 72 5

Mitch Maples $79,800 72 6

Patrick Madden $67,200 72 7

Daniel Dodley $22,100 72 8

Alex Azadpeyma $91,300 72 9

Brad Klieuer $32,600 72 10

Debra Lalor $156,100 75 1

Aaron Baltzell $47,500 75 2

Jeffrey Weil $62,500 75 3

Thgodorf Douras $41,600 75 4

Bernard Ko $99,100 75 5

Darrell Dicken $69,300 75 6

Bobby Kelton $25,100 75 7

Ed Dupont $55,800 75 9

Hakan Sahl $36,900 75 10

Robert Kozik $67,900 76 1

David Margolis $20,300 76 2

Siddharth Jain $140,500 76 3

Stephen King $33,100 76 4

Nestor Ygborn $101,900 76 5

Michael Lee $45,600 76 6

Michael glick $52,600 76 7

Graham Webster $47,600 76 8

Lior Segal $31,200 76 9

Dario Minieri $275,900 76 10

Dennis January $98,500 77 1

Mark Eldreth $72,700 77 2

John Villanueva $62,200 77 3

Patrick Fortin $27,900 77 4

Chris Kane $46,300 77 5

Peter Kunc $26,200 77 6

Jon Bryan $24,800 77 7

Whitney blanton $153,400 77 8

Ian Cox $159,600 77 9

Aram Zerounian $33,200 77 10

Feming Chan $127,000 84 1

Katharine Martree $85,100 84 2

Mark Zajdner $123,100 84 3

Monty Dweck $21,900 84 4

Brett Mayers $111,900 84 5

Andreas Larsson $38,200 84 6

Eriit Grepperud $47,600 84 7

Chris Eversole $39,100 84 8

Eddie Antanasio $33,400 84 9

Susie Isaacs $40,300 84 10

Russ Boutin $62,500 85 1

Bob Larsen $123,700 85 2

Dan Fogg $12,900 85 3

David McCarty $26,000 85 4

Dean Whittaker $33,300 85 5

Shyam Ravindran $26,800 85 6

Richard Vallandigham $16,500 85 7

Micah Smith $32,600 85 8

Larry Levine $103,800 85 9

Don Angstead $52,800 85 10

Adam Geyer $83,000 86 1

Ralph Zevine $83,500 86 2

Ricki Nielsen $139,300 86 3

Martin Morales $14,600 86 4

Mike Musa Mustaga $183,500 86 5

Jason Hoagland $87,900 86 6

Stanley Kozlowski $28,200 86 7

Chris Anderson $138,300 86 8

Kevin Nathan $31,500 86 9

Soren Fensen $131,700 86 10

Lasse Ubostad $28,800 114 1

Jorden Siegel $9,600 114 2

Shant Marashlian $41,500 114 3

David Angel $86,000 114 4

Kenneth G. Bennett $94,000 114 5

Kyle Bowker $236,000 114 6

Jon Backman $37,400 114 7

Mike Baas $48,800 114 8

Doug Dearborn $27,600 114 9

Mark Busnardo $86,800 114 10

Richard D. Clark $148,300 115 1

Russell Barnes $70,800 115 2

Bob Roth $35,900 115 3

Jay Jaffe $19,300 115 4

Alan Sass $115,600 115 5

Najaryan Gary $145,300 115 6

Brian McDonald $31,200 115 7

Oliver Boyce $64,300 115 8

Robert Hreljac $126,400 115 9

Richard Blanchard $16,700 115 10

Corey Marsh $121,400 116 1

Rob Roseman $118,500 116 2

Scott Williams $28,700 116 3

Pontus Jonasson $79,100 116 4

Casey Peters $64,000 116 5

Robert Wittman $38,400 116 6

Ari Levy $36,900 116 7

Peter Antill $65,900 116 8

Nick Grudzien $11,500 116 9

Manish Patel $22,700 116 10

Alan Barnacle $49,500 117 1

Joseph Sanders $33,000 117 2

Tomoyaki Otsuka $125,700 117 3

Brendan Lewis $143,900 117 4

Robert Price $81,800 117 5

Edwin Miller $102,600 117 6

Richard Shorten $72,900 117 7

Andy Martinez $136,600 117 8

Phi Nguyen $198,100 117 9

Peter Hedlund $120,900 117 10

Luis Velador $49,200 118 1

James Sileo $65,200 118 2

Wilhelm Hardenberg $22,200 118 3

Cicurel Didier $54,600 118 4

Dodet Daniel $121,800 118 5

Robert Cauria $67,000 118 6

Carl Sciandri $18,500 118 7

Rhett Butler $168,600 118 8

Andrew Leonard $95,100 118 9

Mike Lardens $131,900 118 10

Michael Martin $48,100 119 1

Baud Dominik $60,300 119 2

Robert Enfield $52,300 119 3

Mark Shaffer $42,600 119 4

Erik Friberg $175,700 119 5

Kenneth J. Rulston $52,300 119 6

Jerry Saunders $12,100 119 7

Richard Seward $31,200 119 8

Magnus Carlen $67,900 119 9

Rolgues Rodriguez $88,700 119 10

Matthew Zimmerman $69,800 120 1

Paul Shoquist $58,100 120 2

Elpidio Castro $131,700 120 3

Rick Byrd $35,400 120 4

Brian Farrell $61,700 120 5

Huy Quach $140,100 120 6

Frank Allen $66,000 120 7

Joe Everett $71,700 120 8

Noah Siegel $81,200 120 9

Jay Johnson $64,500 120 10

Elio Cobren $110,400 121 1

Lars Bending $164,100 121 2

Bill Baxter $42,600 121 3

Roberto Santos $69,700 121 4

Scott Shone $70,500 121 5

William Roberte $73,500 121 6

Lowell Kim $35,900 121 7

Bruno Jais $144,100 121 8

Dan Maddalenn $25,400 121 9

Lawrence Frye $84,300 121 10

Michael Tait $131,800 122 1

Johnny Shariff $14,400 122 2

Mark Morgan $31,200 122 3

Danny DeJesus $72,500 122 4

Wayne Cooper $34,000 122 5

Steinar Karlsen $68,400 122 6

Richard Lewis $189,100 122 7

Virgil Beddingfield $168,900 122 8

Khalid Dghaim $83,900 122 9

Daniel Ostroff $14,400 122 10

Brenton Goulding $88,400 123 1

Dan Brien $35,500 123 2

Neil Butterfield $31,900 123 3

Whitney Brayton $128,300 123 4

Adrian Pitt $51,300 123 5

George Lopez $21,200 123 6

Craig Schewe $36,800 123 7

Andrew Schneibanan $64,500 123 8

Lori Obsniuk $27,100 123 9

Ivan Saul $44,400 123 10

Hieu Luu $196,200 124 1

Patrich Joyce $49,100 124 2

Fred Conforti $116,500 124 3

Geoff Sanford $72,400 124 4

Kevin Romen $53,900 124 5

Daniel Kreitzman $108,300 124 6

Kirk Fellows $39,100 124 7

Marins Markevicius $26,100 124 8

Dan Nassit $70,700 124 9

Stephen Ladowsky $53,000 124 10

Bob Feduniak $84,600 125 1

David Farber $115,100 125 2

Joe Canouse $106,900 125 3

Stan Jablonski $34,900 125 4

Seth Cohen $40,000 125 5

Abdollah Nabari $84,080 125 6

Naney Ncyuyen $53,400 125 7

